Xiaomi 14 Ultra 5G Dual Sim 16GB RAM 512GB Black
incl. 19% VAT plus. Excluding shipping costs
- 50 megapixel camera, 8k video quality
- 6.73-inch AMOLED display
- 512 GB storage space
- Water and dust resistant (IP68)
Delivery time: 2-4 working days
- 2-year statutory warranty
- 14-day right of withdrawal
Product description: Xiaomi 14 Ultra
This Xiaomi 14 Ultra is designed for absolute top performance. The Snapdragon 8 Gen 3 processor makes it possible to run any app you can imagine! This phone also boasts a superb camera, allowing you to take the best pictures for social media or to display on your wall.
The 16 GB of RAM allows you to use multiple apps simultaneously. Thanks to the 6.73-inch screen, playing games and watching movies is a breeze, and the display refreshes images at 120 Hz! The 5000 mAh battery will keep you powered up.
This phone has four rear cameras: a main lens, a telephoto lens, a periscope lens, and an ultra-wide-angle lens. The main lens has a 50-megapixel resolution and, together with the additional lenses, takes clear pictures in almost any situation! If you sometimes work from home, it's handy to have a device that allows you to make video calls. This Xiaomi 14 Ultra 16GB/512GB Black has a front-facing camera, so your colleagues can see you clearly during online meetings!
Smooth images thanks to 120Hz
This display has a diameter of 6.73 inches. This means the device still fits in your pocket, but is large enough to comfortably watch a movie. The screen of this Xiaomi 14 Ultra has a 120Hz refresh rate. This means the screen updates 120 times per second. This makes the images very sharp and smooth, ideal if you want to use the device for games or watch movies and series on your phone.
Save all important files
Deleting files or applications to free up storage space is unnecessary with this device. The Xiaomi 14 Ultra boasts a massive storage capacity of up to 512GB. You can store thousands of videos, photos, or files on it. This device also features a very large amount of RAM: a generous 16GB. This makes it ideal for gaming or multitasking.
Wireless charging
When your phone's battery is dead, you naturally want to use it again as quickly as possible. Luckily, thanks to its fast charging function, the Xiaomi 14 Ultra never takes long to recharge. Cables are becoming increasingly rare in everyday life, and this also applies to charging. With the Xiaomi 14 Ultra 16GB/512GB Black, you can charge wirelessly, without any annoying cables. Using the included USB-C cable, you can charge the device to 100 % in just 33 minutes at 90W. Wirelessly, the device is fully charged in 46 minutes.
Support for multiple 06 numbers
With the built-in NFC chip in this phone, you can hold your phone over or next to the payment terminal instead of a debit card during the payment process. Do you want to be reachable on two numbers but don't want to carry two phones in your pocket? Then opt for a dual-SIM phone. This way, you save the cost of a second phone and have one less phone to carry around.
Unlock with your fingerprint
The Xiaomi 14 Ultra 16GB/512GB Black has a glass back, so it looks great. But be careful, it's fragile! Unlocking the Xiaomi 14 Ultra 16GB/512GB Black is quick and easy with your fingerprint. You'll find the fingerprint scanner on the front of the device.
| Weight | 0,3 kg |
|---|---|
| fire | Xiaomi |
| Color | black |
| Product types | Dual SIM cell phone, LTE smartphone, 5G cell phone, Android cell phone, phablet |
| Market launch | 2024 |
| Smartphone class | High-end |
| Product Highlights | Variable aperture, optical camera zoom, adaptive 120Hz, Leica lens, bright display, latest 5G mobile standard |
| Display size | 6.73 inches / 17.094 cm |
| Display resolution | 3200 x 1440 pixels / Quad HD |
| Display type | AMOLED |
| Frame rate | 120 Hz |
| Display aspect ratio | 20:9 |
| Display features | TrueColor, Dolby Vision, 240 Hz touch sensor, AdaptiveSync, Liquid Display, LTPO panel, Always On Display, punch-hole display, HDR10+ |
| Display material | Xiaomi Shield Glass |
| Display feature | scratch-resistant |
| Pixel density | 522 ppi |
| brightness | 3,000 cd/m² |
| Camera technology | Quad camera, 4k video recording, optical image stabilization, optical zoom, 8k video recording |
| Camera 1 | Wide-angle, 50MP, OIS, 23mm, f/1.6-4 |
| Camera 2 | OIS, f/2.5, periscope camera, 5x optical zoom, 120mm, 50MP |
| Camera 3 | Telephoto camera, OIS, 3x optical zoom, f/1.8, 50MP, 75mm |
| Camera 4 | Ultra-wide angle, 12mm, 120°, 50MP, f/1.8 |
| Camera 5 | ToF camera, depth sensor |
| flash | Dual-LED flash |
| Focus functions | Laser autofocus (LDAF), dual pixel autofocus, phase focus (PDAF) |
| optical zoom | 5 times |
| Recording functions | Burst mode, panorama, HDR, macro, night mode, bokeh mode, portrait mode, professional mode, time-of-flight camera (ToF), slow motion, stereo video recording, time-lapse |
| Main camera video recording | 8K (30/24fps), Full HD (1920/960/480/240/120/60/30fps), 4K (120/60/30/24fps) |
| Camera feature | RAW Image, Dolby Vision HDR, LEICA VARIO-SUMMILUX 1:1.63-2.5/12-120 ASPH |
| DxO Mark (Camera Index) | 149 |
| DxO Mark | 163 (maximum value assigned 05/2024) |
| Selfie camera 1 | Wide-angle, f/2, 32MP, 22mm, 90° |
| Selfie shooting functions | HDR, Portrait mode |
| Selfie video recording | 4K (60/30fps), Full HD (60/30fps) |
| R.A.M. | 16 GB |
| internal memory | 512 GB |
| Processor manufacturer | Qualcomm |
| Processor type | Snapdragon 8 Gen 3 |
| processor core | Octa-Core (8) |
| max CPU clock speed | 3.3 GHz |
| Graphics Processing Unit (GPU) | Adreno 750 |
| Dual-SIM technology | Dual-SIM Standby |
| SIM card | Nano-SIM |
| memory card | without slot |
| Sensors | Accelerometer (G-sensor), gyroscope, ambient light sensor, proximity sensor, magnetometer, fingerprint sensor, barometer, color spectrum sensor |
| Location services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo, NavIC |
| Audio features | Stereo speakers, noise cancellation, aptX support, Hi-Res Audio, aptX-HD support, Hi-Res Wireless Audio (HWA), LDAC, LHDC |
| available operating system | Android 14 |
| user interface | HyperOS |
| pre-installed apps | Google Play Store, Google Services |
| Mobile communication standards | 2G, 4G, 3G, 5G |
| mobile data communications | GPRS, HSDPA, UMTS, GSM, LTE, EDGE, WCDMA, HSPA, LTE Advanced, NSA, SA |
| LTE frequency bands | B20, B38, B42, B1, B2, B5, B8, B19, B7, B41, B40, B4, B28, B26, B18, B66, B3, B48 |
| local connections | Infrared, WLAN, Wi-Fi Direct, Bluetooth, MIMO WLAN, dual band WLAN, triband WLAN, NFC |
| Wi-Fi standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax), WiFi 6e, WiFi 7 |
| Wi-Fi frequency bands | 2.4 GHz, 5 GHz, 6 GHz |
| Bluetooth version | 5.4 |
| Connection | USB-C |
| USB standards | OTG (On-The-Go), DisplayPort, 3.2 Gen 2 |
| Design | Barren Handy |
| Housing materials | Faux leather, aluminum frame |
| Housing characteristics | dustproof, shockproof, scratch-resistant, waterproof |
| waterproof | up to 1.5m for 30 minutes |
| Protection class | IP68 |
| physical buttons | On/Off button, volume control |
| Fingerprint sensor position | Front, in the display |
| Weight | 219.8 g |
| Height | 161.4 mm |
| Width | 75.3 mm |
| depth | 9.2 mm |
| Battery capacity | 5,000 mAh |
| Battery characteristics | permanently installed battery, reverse wireless charging, wireless charging, energy-saving mode, fast charging function |
| Battery charging time | 100% in 33 min |
| Charging current specifications | 10W reverse wireless charging, 90W, 80W wireless charging |
| integrated safeguards | Fingerprint, facial recognition |
| Scope of delivery | USB cable, quick start guide, SIM card tool, protective case, USB adapter (3.5mm audio) |



































Apple iPhone 17 256GB Mist Blue
Samsung Galaxy Z Fold7 F966B 5G 12GB RAM 256GB Silver Shadow
Samsung Galaxy S25 S931 5G Dual Sim 12GB RAM 128GB Blueblack
Apple iPhone 17 Pro 512GB Cosmic Orange
Samsung Galaxy Z Fold7 F966B 5G 12GB RAM 256GB Jet Black
Apple iPhone 17 256GB Black
Apple iPhone 17 256GB White
Reviews
There are no reviews yet.