Samsung Galaxy S26 FE S741 5G Dual Sim 8GB RAM 256GB Pistachio
incl. 19% VAT plus. Excluding shipping costs
- 50 megapixel camera, 8k video quality
- 6.7-inch AMOLED display
- 256 GB storage space
- Water and dust resistant (IP68)
Delivery time: 2-4 working days
- 2-year statutory warranty
- 14-day right of withdrawal
Samsung Galaxy S26 FE
The Samsung Galaxy S26 FE is a versatile smartphone from the popular Galaxy S series. It boasts a distinctive and modern design and is equipped with a versatile camera system for photos and videos. Inside, the powerful Exynos 2500 processor ensures fast performance, while Galaxy AI assists you with various everyday tasks. You also get a brilliant 6.7-inch Dynamic AMOLED X2 display with a 120Hz refresh rate and a large 4,900mAh battery. This makes it a fast and fully equipped smartphone for everyday use.
Versatile camera with intelligent features
Capture every moment in sharp focus with the Samsung Galaxy S26 FE. It features a 50MP main camera, a 12MP ultra-wide camera, and an 8MP telephoto camera with 3x optical zoom. The revamped ProVisual AI Engine helps you further enhance your photos and videos. Photo Assist makes it easy to edit images and remove distracting details. My FanCam automatically keeps a selected person in the frame, making it easier to capture great shots of friends, family, or your favorite performer.
Stable and sharp videos
The Galaxy S26 FE also offers practical features for video. With the main camera, you can film in up to 8K at 30 frames per second. Thanks to optical image stabilization, your recordings remain steady when filming handheld. "Horizontal Lock" also ensures that videos stay horizontal and stable, even when you're moving. For selfies and video calls, you can use the 12 MP front camera. This allows you to film in up to 4K at 60 frames per second, capturing yourself clearly and vividly.
Galaxy AI for more everyday convenience
The Galaxy S26 FE is packed with practical Galaxy AI features that significantly simplify everyday tasks. With Photo Assist, for example, you can quickly edit your photos. Remove distracting objects, adjust parts of a photo, or give your image a new look. Circle to Search is also very useful. Simply circle something on your screen and search directly for what you see without switching apps. This way, you can use Galaxy AI for both creative editing and practical everyday tasks.
Fast performance with Exynos 2500
The Galaxy S26 FE is powered by the high-performance Samsung Exynos 2500 processor. This chip is the key difference compared to its predecessor, ensuring fast and stable performance. Combined with 8 GB of RAM, you can switch seamlessly between apps and handle even demanding tasks. The device runs Android 17 by default. You also have 128 GB of storage space available for apps, photos, and other files. This makes the Galaxy S26 FE suitable for everyday use as well as more demanding tasks like gaming and multitasking.
Bright Dynamic AMOLED X2 display
Your photos, shows, and games look fantastic on the 6.7-inch Dynamic AMOLED X2 display. The screen boasts an FHD+ resolution of 2340 x 1080 pixels and supports HDR10+ for vibrant colors and strong contrast. The refresh rate can be set to 60 Hz or 120 Hz, resulting in exceptionally smooth animations and motion. With a peak brightness of 1900 nits, the display remains easily readable even outdoors in bright sunlight.
Powerful battery for everyday use
The Samsung Galaxy S26 FE boasts a large 4,900 mAh battery, making it ideal for a busy day. Running low on battery? 45W Super Fast Charging gets it back up and running quickly. Samsung claims it can charge to 70 percent in about 30 minutes. The Galaxy S26 FE also supports wireless charging and Wireless PowerShare, allowing you to wirelessly charge compatible accessories.
Recognizable and modern Galaxy design
With the Galaxy S26 FE, Samsung continues to build upon the recognizable design of the Galaxy S series. The camera module is slimmer and less protruding, giving the back a cleaner look. At just 7.4 millimeters thick and weighing 192 grams, the smartphone remains relatively slim. Thanks to its IP68 certification, the Galaxy S26 FE is protected against water and dust.
Familiar ecosystem
Furthermore, the Galaxy S26 FE integrates seamlessly with other Samsung devices. Thanks to the Galaxy ecosystem, you can easily connect your Galaxy devices together. For example, connect your Samsung Galaxy S26 FE to the Galaxy Watch 8 or the Galaxy Watch Ultra 2 and view your health data, fitness metrics, and notifications directly on your wrist. Your earbuds can also be integrated without any issues. Connect your device to the Galaxy Buds 4 or Galaxy Buds 4 Pro and conveniently listen to music or take calls. This is how your Samsung devices work together seamlessly.
| Weight | 3 kg |
|---|---|
| fire | Samsung |
| Color | green |
| internal memory | 256 GB |
| Product types | 5G cell phone, LTE smartphone, AI cell phone, dual SIM cell phone, Android cell phone, phablet |
| Energy efficiency class | A |
| Market launch | 2026 |
| series | Samsung Galaxy, Samsung Galaxy S, Samsung Galaxy AI |
| Smartphone class | High-end |
| Product Highlights | Desktop mode, bright display, optical camera zoom, latest 5G mobile standard |
| Display size | 6.7 inches / 17.018 cm |
| Display resolution | 2340 x 1080 pixels / Full HD |
| Display type | AMOLED |
| Frame rate | 120 Hz |
| Display aspect ratio | 19,5:9 |
| Display features | Dynamic Amoled 2X, adaptive refresh rate, dark mode, adaptive brightness, always on display, punch-hole display |
| Display material | Gorilla Glass Victus 2 |
| Display feature | scratch-resistant |
| Pixel density | 385 ppi |
| Screen-to-body ratio | 89,2 % |
| brightness | 1,900 cd/m² |
| Camera technology | Triple camera, 8k video recording, 4k video recording, optical zoom, optical image stabilization |
| Camera 1 | Wide-angle, 24mm, f/1.8, 50MP, OIS |
| Camera 2 | Ultra-wide angle, 13mm, 120°, f/2.2, 12MP |
| Camera 3 | f/2.4, 67mm, telephoto camera, OIS, 3x optical zoom, 8MP |
| flash | LED flash |
| Focus functions | Dual pixel autofocus, phase focus (PDAF) |
| Image stabilizer | optical (OIS) |
| optical zoom | triple |
| Hybrid zoom | 30 times |
| Digital zoom | 10 times |
| Recording functions | Burst mode, stereo video recording, panorama, HDR, night mode, portrait mode, food mode, AI functions, scene recognition, slow motion, time-lapse, dual-view video |
| Main camera video recording | 4k (60/30fps), Full HD (240/60/30fps), 8K (30/24fps) |
| Camera feature | RAW Image, Super Steady Video, HDR10+, 10Bit HDR, Best Face, Single Take, Adaptive Pixel Sensor |
| Selfie camera 1 | f/2.2, 26mm, 12MP, wide-angle |
| Selfie shooting functions | Portrait mode, phase detection autofocus (PDAF), gesture recognition, dual pixel autofocus, time-lapse |
| Selfie video recording | Full HD (30fps), 4K (60/30fps) |
| R.A.M. | 8 GB |
| Processor manufacturer | Samsung |
| Processor type | Exynos 2500 |
| processor core | Deca-Core (10) |
| max CPU clock speed | 3.3 GHz |
| Graphics Processing Unit (GPU) | Xclipse 950 |
| Dual-SIM technology | Dual-SIM Standby |
| SIM cards | Nano-SIM, eSIM |
| memory card | without slot |
| Sensors | Brightness sensor, proximity sensor, Hall sensor, gyroscope, accelerometer (G-sensor), magnetometer, barometer, fingerprint sensor |
| Location services | Dual GPS, GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| Audio features | Stereo speakers, Dolby Atmos, noise cancellation |
| available operating system | Android 17 |
| Update Guarantee | 7 years of Android updates, 7 years of security patches |
| user interface | One UI 9 |
| pre-installed apps | Google Play Store, Google Services |
| AI function | improved photographs |
| AI feature | Circle to Search |
| Mobile communication standards | 2G, 3G, 4G, 5G |
| mobile data communications | EDGE, GPRS, GSM, LTE, WCDMA, LTE-Advanced, UMTS, HSPA, SA, NSA, SUB6, HSDPA |
| LTE frequency bands | B1, B2, B3, B4, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B66 |
| local connections | Wi-Fi Direct, Wi-Fi Hotspot, Tri-band WLan, Ultra Wideband Sensor (UWB), MIMO-WLan, Bluetooth, WLAN, Dual-band WLan, NFC |
| Wi-Fi standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax), WiFi 6e |
| Wi-Fi frequency bands | 2.4 GHz, 6 GHz, 5 GHz |
| Bluetooth version | 5.4 |
| Connection | USB-C |
| USB standards | 3.2, OTG (On-The-Go) |
| Design | Barren Handy |
| Housing materials | tempered glass, aluminum frame |
| Housing characteristics | waterproof, dustproof |
| waterproof | up to 1.5m for 30 minutes |
| Protection class | IP68 |
| physical buttons | On/Off button, volume control |
| Fingerprint sensor position | Front, in the display |
| Weight | 193 g |
| Height | 161.6 mm |
| Width | 76.9 mm |
| depth | 7.4 mm |
| Battery capacity | 4,900 mAh |
| Battery | Li-ion |
| Battery characteristics | Built-in battery, wireless charging, fast charging function, reverse wireless charging, Qi2 |
| Fast charging technology | Power Delivery 3.0 |
| Charging current specifications | 4.5W reverse wireless charging, 45W, 25W wireless charging |
| Input method | Gesture control |
| Accessibility | Hands-free calling, vibration alert, one-handed mode |
| integrated safeguards | Fingerprint, emergency SOS call, facial recognition |
| Scope of delivery | USB cable, SIM card tool |
| remark | Samsung DeX / Samsung Wireless DeX |























Reviews
There are no reviews yet.