Samsung Galaxy S25 FE S731 5G Dual Sim 8GB RAM 128GB Jet Black
incl. 19% VAT plus. Excluding shipping costs
- 50 megapixel camera, 8k video quality
- 6.7-inch AMOLED display
- 128 GB storage space (expandable with KA)
- Water and dust resistant (IP68)
Delivery time: 2-4 working days
- 2-year statutory warranty
- 14-day right of withdrawal
Product description: Samsung Galaxy S25 FE
The Samsung Galaxy S25 FE Dark Blue is a smart addition to the Galaxy S25 series. This Fan Edition complements the Galaxy S25 and S25 Ultra, offering excellent performance but at a slightly more affordable price. The Samsung Galaxy S25 FE boasts a powerful Exynos 2400 chip, intelligent Galaxy AI features, and a bright 120Hz AMOLED display. With its 50MP camera, 4,900mAh battery, and lightweight, slim design, you get a device that easily rivals the top-of-the-line models, making it a true all-rounder within the S25 family.
Advanced camera with intelligent AI features
The Galaxy S25 FE's 50MP main camera captures every moment beautifully. Thanks to AI support from the ProVisual Engine and Object Aware Engine, you can enhance your photos in a snap. Use Photo Assist to remove distracting objects or apply creative edits with Generative Edit. The S25 FE also features an additional 8MP telephoto lens and a 12MP ultra-wide-angle lens. Want to shoot videos? Then the S25 FE is perfect for you, as it can film in 8K! For selfies, use the 12MP front camera with Best Selfies, which automatically selects the best settings for a sharp and natural selfie. Super HDR Selfie Video ensures well-exposed videos, even in bright light. And thanks to Low Noise Mode, you get clear shots even at night. Still not satisfied with your videos? Then AI Video Editing helps you intelligently enhance them.
Galaxy AI: Makes your life smarter
The Galaxy S25 FE is packed with intelligent Galaxy AI features to help you get things done faster, easier, and more creatively. For example, start your day with Now Brief, which provides an overview of your sleep, schedule, and even updates on your favorite shows or podcasts. Need to make a call to someone who speaks a different language? Call Assist translates your conversation in real time, so you can understand each other effortlessly. With Browsing Assistant, you no longer have to wade through long texts: Galaxy AI instantly transforms them into a summary. And thanks to Writing Assistant, you can write error-free messages or emails in no time. See something interesting on your screen? Draw a circle around it with Circle to Search, and you'll instantly get relevant information. With Gemini Live, you look at your screen together with AI and get instant help.
Smooth performance
Powered by the Exynos 2400 processor, the Galaxy S25 FE effortlessly runs demanding apps, games, and AI features. The Galaxy S25 FE comes standard with Android 16, so you benefit from the latest features and options. Even under heavy use, the Galaxy S25 FE maintains its high performance. Thanks to an improved cooling system, your phone stays cool, which enhances performance. With 8GB of RAM, everything runs smoothly, even when multitasking. Need even more RAM? Then check out the Galaxy S25 Ultra.
Brilliant picture with Dynamic AMOLED X2
The Galaxy S25 FE's 6.7-inch Dynamic AMOLED X2 display delivers crisp images in FHD+ resolution. Thanks to a refresh rate of up to 120 Hz, which you can adjust to 60 or 120 Hz depending on your preference or to conserve battery, you'll enjoy smooth animations. With a peak brightness of 1900 nits, you'll see everything clearly, even in bright sunlight. Looking for an even sharper and brighter screen? Then the S25 might be for you. The Galaxy S25 FE also features HDR10+, which provides added contrast and vibrant colors.
Excellent battery
The S25 FE's 4,900 mAh battery is perfect for long, busy days. You won't have to worry about charging between uses. Need a little more power? Thanks to 45W Super Fast Charging, your device will be ready to go again in no time. So you can play, stream, or work without interruption, the Galaxy S25 FE effortlessly keeps up with you.
Long-lasting updates
The Samsung Galaxy S25 FE 256GB Dark Blue runs Android 16 with Samsung's user-friendly One UI 7 on top. This version of One UI brings a modern, visual update to your device and introduces several new AI features. Furthermore, you're guaranteed a current device for years to come. Samsung promises no fewer than seven Android upgrades and seven years of security updates, ensuring you always benefit from the latest features and improvements. Regular security updates keep your personal data well protected, keeping hackers and unwanted access at bay. This makes this smartphone a future-proof and secure choice.
Trustworthy ecosystem
Furthermore, the Galaxy S25 FE integrates seamlessly with other Samsung devices. Thanks to the Galaxy Ecosystem, all your Galaxy devices work together effortlessly. Pair your Samsung Galaxy S25 FE with the Galaxy Watch 7 or Galaxy Watch Ultra and track your health, fitness, and notifications right from your wrist. Your audio experience connects just as seamlessly. Connect your device to the Galaxy Buds 3 or Galaxy Buds 3 Pro and receive calls directly through your earbuds. A single tap is all it takes to answer the call. Everything is perfectly coordinated – that's the convenience of the Galaxy Ecosystem.
| fire | Samsung |
|---|---|
| Product types | 5G cell phone, LTE smartphone, AI cell phone, dual SIM cell phone, Android cell phone, phablet |
| Market launch | 2025 |
| series | Samsung Galaxy, Samsung Galaxy S, Samsung Galaxy AI |
| Smartphone class | High-end |
| Product Highlights | Desktop mode, Qualcomm Snapdragon 8 Elite, bright display, optical camera zoom, latest 5G mobile standard |
| Display size | 6.7 inches |
| Display resolution | 2340 x 1080 pixels / Full HD |
| Display type | AMOLED |
| Frame rate | 120 Hz |
| Display aspect ratio | 19,5:9 |
| Display features | Dynamic Amoled 2X, adaptive refresh rate, dark mode, adaptive brightness, always on display, punch-hole display |
| Display material | Gorilla Glass Victus 2 |
| Display feature | scratch-resistant |
| Pixel density | 385 ppi |
| Screen-to-body ratio | 89,2 % |
| brightness | 1,900 cd/m² |
| Camera technology | Triple camera, 8k video recording, 4k video recording, optical zoom, optical image stabilization |
| Camera 1 | Wide-angle, 24mm, f/1.8, 50MP, OIS |
| Camera 2 | Ultra-wide angle, 13mm, 120°, f/2.2, 12MP |
| Camera 3 | f/2.4, 67mm, telephoto camera, OIS, 3x optical zoom, 8MP |
| flash | LED flash |
| Focus functions | Dual pixel autofocus, phase focus (PDAF) |
| Image stabilizer | optical (OIS) |
| optical zoom | triple |
| Hybrid zoom | 30 times |
| Digital zoom | 10 times |
| Recording functions | Burst mode, stereo video recording, panorama, HDR, night mode, portrait mode, food mode, AI functions, scene recognition, slow motion, time-lapse, dual-view video |
| Main camera video recording | 4k (60/30fps), Full HD (240/60/30fps), 8K (30/24fps) |
| Camera feature | RAW Image, Super Steady Video, HDR10+, 10Bit HDR, Best Face, Single Take, Adaptive Pixel Sensor |
| DxO Mark (Camera Index) | 157 |
| DxO Mark | 163 (maximum value assigned 05/2024) |
| Selfie camera 1 | f/2.2, 26mm, 12MP, wide-angle |
| Selfie shooting functions | Portrait mode, phase detection autofocus (PDAF), gesture recognition, dual pixel autofocus, time-lapse |
| Selfie video recording | Full HD (30fps), 4K (60/30fps) |
| R.A.M. | 8 GB |
| internal memory | 128 GB |
| Processor manufacturer | Samsung |
| Processor type | Exynos 2400 |
| processor core | Deca-Core (10) |
| max CPU clock speed | 3.2 GHz |
| Graphics Processing Unit (GPU) | Xclipse 940 |
| Dual-SIM technology | Dual-SIM Standby |
| SIM cards | Nano-SIM, eSIM |
| memory card | without slot |
| Sensors | Brightness sensor, proximity sensor, Hall sensor, gyroscope, accelerometer (G-sensor), magnetometer, barometer, fingerprint sensor |
| Location services | Dual GPS, GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| Audio features | Stereo speakers, Dolby Atmos, noise cancellation |
| available operating system | Android 15 |
| Update Guarantee | 7 years of Android updates, 7 years of security patches |
| user interface | One UI 7 |
| pre-installed apps | Google Play Store, Google Services |
| AI function | improved photographs |
| AI feature | Circle to Search |
| Mobile communication standards | 2G, 3G, 4G, 5G |
| mobile data communications | EDGE, GPRS, GSM, LTE, WCDMA, LTE-Advanced, UMTS, HSPA, SA, NSA, SUB6, HSDPA |
| LTE frequency bands | B1, B2, B3, B4, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B66 |
| local connections | Wi-Fi Direct, Wi-Fi Hotspot, Tri-band WLan, Ultra Wideband Sensor (UWB), MIMO-WLan, Bluetooth, WLAN, Dual-band WLan, NFC |
| Wi-Fi standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax), WiFi 6e |
| Wi-Fi frequency bands | 2.4 GHz, 6 GHz, 5 GHz |
| Bluetooth version | 5.4 |
| Connection | USB-C |
| USB standards | 3.2, OTG (On-The-Go) |
| Design | Barren Handy |
| Color | black |
| Housing materials | tempered glass, aluminum frame |
| Housing characteristics | waterproof, dustproof |
| waterproof | up to 1.5m for 30 minutes |
| Protection class | IP68 |
| physical buttons | On/Off button, volume control |
| Fingerprint sensor position | Front, in the display |
| Weight | 190 g |
| Height | 161.3 mm |
| Width | 76.6 mm |
| depth | 7.4 mm |
| Battery capacity | 4,900 mAh |
| Battery | Li-ion |
| Battery characteristics | Built-in battery, wireless charging, fast charging function, reverse wireless charging, Qi2 |
| Fast charging technology | Power Delivery 3.0 |
| Charging current specifications | 4.5W reverse wireless charging, 45W, 25W wireless charging |
| Input method | Gesture control |
| Accessibility | Hands-free calling, vibration alert, one-handed mode |
| integrated safeguards | Fingerprint, emergency SOS call, facial recognition |
| Scope of delivery | USB cable, SIM card tool |
| remark | Samsung DeX / Samsung Wireless DeX |



























Apple iPhone Air 256GB Sky Blue
Apple iPhone 17 Pro Max 256GB Deep Blue
Reviews
There are no reviews yet.