Google Pixel 10 5G Dual Sim 12GB RAM 128GB Frost
incl. 19% VAT plus. Excluding shipping costs
- 48 megapixel camera, 4k video quality
- 6.3-inch OLED display
- 128 GB storage space
- Water and dust resistant (IP68)
Delivery time: 2-4 working days
- 2-year statutory warranty
- 14-day right of withdrawal
Product description: Google Pixel 10
The Google Pixel 10 128GB Light Blue is for anyone who wants to make their daily life a little smarter and smoother. Thanks to the built-in AI assistant Gemini, you get quick help with writing, organizing, or looking up information. The device combines a sleek aluminum design with durable Gorilla Glass Victus 2 on both sides. The 6.3-inch OLED display offers vibrant colors, smooth visuals with a 120Hz refresh rate, and a peak brightness of 3000 nits. Whether you're on the go or sitting in a room, your view will always be clear. Discover what the Pixel 10 has to offer below.
Advanced cameras
The Pixel 10 features a 48MP wide-angle lens, a 13MP ultra-wide-angle lens, and a 10.8MP telephoto lens. Together, they deliver sharp photos and a wide field of view, ideal for landscapes and group shots. The 10.5MP selfie camera produces clear self-portraits, even in low light. AI features like Magic Eraser and Night Vision make it easy to enhance your photos. Want to get even more out of your camera? Check out the Pixel 10 Pro, which has an even more powerful camera system.
Powerful performance and large battery
Under the hood, the Pixel 10 is powered by the Tensor G5 chip, specifically designed by Google for smooth performance and efficient AI processing. Whether you're multitasking, using apps, or utilizing AI features, everything feels fast and seamless. This combination makes the Pixel 10 not only fast but also future-proof for everyday use.
With a 4970 mAh battery capacity, you can rely on consistent battery life even with intensive use. And when charging is needed, the 30-watt wired fast charging makes it quick and easy. This keeps the Pixel 10 flexible and ready to go, so you don't have to worry about a dead battery at crucial moments.
New to the Pixel 10 series is PixelSnap technology. Magnets on the back of the device allow it to easily attach to a wireless charger. Charging begins instantly, and the magnets also work with convenient accessories like mounts and card holders.
Robust and safe
The Google Pixel 10 is built to last. With its IP68 certification, it's protected against water and dust, while Gorilla Glass Victus 2 provides extra protection against scratches and impacts. So you can rely on dependable performance even with heavy daily use.
The Google Pixel 10 is equipped with various security features to protect your data and privacy. The Titan M2 chip and the secure Tensor G5 processor ensure strong encryption of sensitive data. Your device is also well protected with Face Unlock, fingerprint recognition, and automatic protection. Google also promises seven years of security updates, so your Pixel remains protected from digital threats for a long time. This allows you to use your device with peace of mind, day after day.
Intelligent AI features
Gemini is always there when you need help. Ask a question via voice, text, or even a photo, and the AI instantly provides a suitable answer. From recipes based on the contents of your refrigerator to rewriting texts, the possibilities are endless. Features like Circle to Search make it easy to retrieve information without leaving your apps. Gemini was designed to think with you and save you time, whatever the situation.
Image quality and design
The 6.3-inch OLED screen offers deep contrast, vibrant colors, and smooth visuals. The 120Hz refresh rate makes scrolling and gaming exceptionally fluid. With a peak brightness of 3000 nits, the screen remains easily readable even in bright sunlight. The aluminum frame and glass surface give the Pixel 10 a premium look and feel. Prefer a larger display? Then the Pixel 10 Pro XL is worth considering. Weighing in at just 204g, it fits comfortably in your hand.
Ideal with other Google devices
The Pixel 10 seamlessly integrates with other devices in the Google ecosystem. Think Pixel Watch 4 or Pixel Buds 2 Pro, which you can easily pair for added convenience. Notifications, media, and settings are automatically synced across your devices. Thanks to Google Assistant and smart integrations, you stay in control of your smart home, calendar, and daily routine—right from your pocket.
| fire | |
|---|---|
| Product types | 5G cell phone, LTE smartphone, AI cell phone, dual SIM cell phone, Android cell phone |
| Battery life per charging cycle | 49h 23min |
| Reliability class | A |
| Repairability class | B |
| Battery life in cycles | 1.000 x |
| Penetration resistance rating | IP68 |
| IP68 | 2025 |
| series | Google Pixel |
| Smartphone class | High-end |
| Product Highlights | Ultrasonic fingerprint sensor, emergency call via satellite, bright display, latest 5G mobile standard |
| Display size | 6.3 inches / 16.002 cm |
| Display resolution | 2424 x 1080 pixels / Full HD |
| Display type | OLED |
| Frame rate | 120 Hz |
| Display aspect ratio | 20:9 |
| Display features | Actua display, LTPO panel, Always On Display, punch-hole display, HDR10+ |
| Display material | Gorilla Glass Victus 2 |
| Display feature | scratch-resistant |
| Pixel density | 421 ppi |
| brightness | 3,000 cd/m² |
| contrast | contrast |
| Camera technology | 4k video recording, optical zoom, triple camera |
| Camera 1 | 48MP, f/1.7, 82°, wide-angle, OIS |
| Camera 2 | Ultra-wide angle, f/2.2, 120°, 13MP |
| Camera 3 | Telephoto camera, 10.8MP, f/3.1 |
| flash | Dual-LED flash |
| Focus functions | Laser autofocus (LDAF), dual pixel autofocus, phase focus (PDAF) |
| Image stabilizers | optical (OIS), electronic (EIS) |
| optical zoom | 5 times |
| Hybrid zoom | 8-fold |
| Recording functions | HDR, Panorama, AI functions, Night mode, Portrait mode, Spectral/Flicker sensor, Slow motion, Time-lapse, Macro, Stereo video recording |
| Main camera video recording | 4K (60/30/24fps), Full HD (60/30fps) |
| Camera feature | Pixel Shift, Ultra HDR, Best Take, Super Resolution Zoom, Top Photo, Add Me, Real Tone, Magic Editor, Magic Eraser |
| DxO Mark (Camera Index) | 154 |
| DxO Mark | 163 (maximum value assigned 05/2024) |
| Selfie camera 1 | 10.5MP, Ultra-wide-angle, f/2.2, 20mm, 95° |
| Selfie recording function | Phase Focus (PDAF) |
| Selfie video recording | 4K (60/30/24fps), Full HD (60/30fps) |
| R.A.M. | 12 GB |
| internal memory | 128 GB |
| Processor manufacturer | |
| Processor type | Tensor G5 |
| processor core | Octa-Core (8) |
| max CPU clock speed | 3.4 GHz |
| Graphics Processing Unit (GPU) | Adreno 225 |
| Dual-SIM technology | Dual-SIM Nano/eSIM |
| SIM cards | Nano-SIM, eSIM |
| memory card | without slot |
| Sensors | Sensors |
| Location services | Dual GPS, GPS, A-GPS, GLONASS, Galileo, QZSS, NavIC |
| Audio features | Stereo speakers, noise cancellation |
| available operating system | Android 16 |
| installed operating system | Android 16 |
| Update Guarantee | 7 years of security patches, 7 years of Android updates |
| AI functions | Improved photo capture, image editing, object search in images, live speech translation, live text translation, information summarization, Google Gemini |
| AI feature | Circle to Search |
| Mobile communication standards | 5G, 4G, 3G, 2G |
| mobile data communications | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, LTE Advanced, HSPA, HSDPA |
| LTE frequency bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B38, B40, B41, B48, B66, B71 |
| local connections | Tri-band WiFi, Google Cast, Wi-Fi Direct, Bluetooth, WiFi, dual-band WiFi, NFC |
| Wi-Fi standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e, WiFi 7 |
| Wi-Fi frequency bands | 2.4 GHz, 5 GHz, 6 GHz |
| Bluetooth version | 5.4 |
| Connection | USB-C |
| USB standard | 3.2 |
| Design | Barren Handy |
| Color | White |
| Housing materials | Aluminum frame, tempered glass |
| Housing characteristics | waterproof, dustproof |
| waterproof | up to 1.5m for 30 minutes |
| Protection class | IP68 |
| physical buttons | On/Off button, volume control |
| Fingerprint sensor position | Front, in the display |
| Weight | 204 g |
| Height | 152.8 mm |
| Width | 72 mm |
| depth | depth |
| Battery capacity | 4,970 mAh |
| Battery | Li-ion |
| Battery characteristics | permanently installed battery, fast charging function, wireless charging, reverse wireless charging, energy saving mode |
| Fast charging technologies | Power Delivery 3.0, Programmable Power Supply (PPS) |
| Battery charging time | 55% in 30 min |
| Charging current specifications | 39W, 15W Wireless Charging |
| integrated safeguards | Fingerprint, security chip, facial recognition, emergency SOS call via satellite |
| Scope of delivery | USB cable, SIM card tool |
| ecological information | The aluminum casing is made from 100% recycled material, with a minimum of 20% of the product weight made from recycled material. The packaging is plastic-free. |

































Reviews
There are no reviews yet.